2009 SIFE USA National Exposition Four-Year Division Results
Final Round Competition
| 2009 SIFE USA National Exposition Champions | Flagler CollegeSt. Augustine, FL |
|---|---|
| First Runner-Up | Drury UniversitySpringfield, MO |
| Second Runner-Up: | La Sierra UniversityRiverside, CA |
| Third Runner-Up | John Brown UniversitySiloam Springs, AR |
Semi-Final Round Competition
| League 1 Finalist | John Brown UniversitySiloam Springs, AR |
|---|---|
| League 2 Finalist | Flagler CollegeSt. Augustine, FL |
| League 3 Finalist | Drury UniversitySpringfield, MO |
| League 4 Finalist | La Sierra UniversityRiverside, CA |
Opening Round Competition
League 1
| Semi-Finalist | Drury UniversitySpringfield, MO |
|---|---|
| First Runner-Up | The University of ArizonaTucson, AZ |
| Second Runner-Up | Anderson UniversityAnderson, IN |
| Also Competing | Carnegie Mellon University - Pittsburgh, PA |
League 2
| Semi-Finalist | Flagler CollegeSt. Augustine, FL |
|---|---|
| First Runner-Up | Valdosta State UniversityValdosta, GA |
| Second Runner-Up | North Central CollegeNaperville, IL |
| Also Competing | Monroe College - Bronx, NY |
League 3
| Semi-Finalist | La Sierra UniversityRiverside, CA |
|---|---|
| First Runner-Up | Quinnipiac UniversityHamden, CT |
| Second Runner-Up | Roberts Wesleyan CollegeRochester, MN |
| Also Competing | Southern Arkansas University - Magnolia, AR |
League 4
| Semi-Finalist | Graceland UniversityLamoni, IA |
|---|---|
| First Runner-Up | West Virginia Wesleyan CollegeBuckhannon, WV |
| Second Runner-Up | Louisiana State University A&M CollegeBaton Rouge, LA |
| Also Competing | Chicago State University - Chicago, IL |
League 5
| Semi-Finalist | Texas State University, San MarcosSan Marcos, TX |
|---|---|
| First Runner-Up | Pittsburg State UniversityPittsburg, KS |
| Second Runner-Up | University of Nebraska, LincolnLincoln, NE |
| Also Competing | California Polytechnic State University - San Luis Obispo, CA |
League 6
| Semi-Finalist | Centenary CollegeHackettstown, NJ |
|---|---|
| First Runner-Up | Southwest Minnesota State UniversityMarshall, MN |
| Second Runner-Up | University of FloridaGainesville, FL |
| Rookie of the Year | Seattle UniversitySeattle, WA |
| Also Competing | Messiah College - Grantham, PA |
League 7
| Semi-Finalist | John Brown UniversitySiloam Springs, AR |
|---|---|
| First Runner-Up | Southwest Baptist UniversityBolivar, MO |
| Second Runner-Up | Lake Superior State UniversitySault Sainte Marie, MI |
| Also Competing | John Carroll University - University Heights, OH |
League 8
| Semi-Finalist | Briar Cliff UniversitySioux City, IA |
|---|---|
| First Runner-Up | Cascade CollegePortland, OR |
| Second Runner-Up | Kennesaw State UniversityKennesaw, GA |
| Also Competing | Mountain State University - Beckley, WV |
League 9
| Semi-Finalist | Belmont UniversityNashville, TN |
|---|---|
| First Runner-Up | Berea CollegeBerea, KY |
| Second Runner-Up | Hilbert CollegeHamburg, NY |
| Also Competing | Arkansas Tech University - Russellville, AR |
League 10
| Semi-Finalist | Brigham Young University-HawaiiLaie, HI |
|---|---|
| First Runner-Up | College of CharlestonCharleston, SC |
| Second Runner-Up | Aquinas CollegeGrand Rapids, MI |
| Also Competing | Azusa Pacific University - Azusa, CA |
League 11
| Semi-Finalist | Syracuse UniversitySyracuse, NY |
|---|---|
| First Runner-Up | Georgia Southwestern State UniversityAmericus, GA |
| Second Runner-Up | Keuka CollegeKeuka Park, NY |
| Also Competing | :College of the Ozarks - Point Lookout, MO |
League 12
| Semi-Finalist | University of North FloridaJacksonville, FL |
|---|---|
| First Runner-Up | Erskine CollegeDue West, SC |
| Second Runner-Up | San Diego State UniversitySan Diego, CA |
| Also Competing | Benedictine College - Atchison, KS |
League 13
| Semi-Finalist | Canisius CollegeBuffalo, NY |
|---|---|
| First Runner-Up | Laboratory Institute of MerchandisingNew York, NY |
| Second Runner-Up | Bethel CollegeBethel, TN |
| Also Competing | Alma College - Alma, MI |
League 14
| Semi-Finalist | Bryant UniversitySmithfield, RI |
|---|---|
| First Runner-Up | D'Youville CollegeBuffalo, NY |
| Second Runner-Up | William Jewell CollegeLiberty, MO |
| Also Competing | Cedarville University - Cedarville, OH |
League 15
| Semi-Finalist | Heritage UniversityToppenish, WA |
|---|---|
| First Runner-Up | Olivet Nazarene UniversityBourbonnais, IL |
| Second Runner-Up | Truman State UniversityKirksville, MO |
| Also Competing | Colby-Sawyer College - New London, NH |
League 16
| Semi-Finalist | Elmira CollegeElmira, NY |
|---|---|
| First Runner-Up | Morehead State UniversityMorehead, KY |
| Second Runner-Up | Ferrum CollegeFerrum, VA |
| Also Competing | Albany State University - Albany, GA |
2009 SIFE USA National Exposition Two-Year Division Results
Final Round Competition
| 2009 SIFE USA National Exposition Champions |
Central Texas CollegeKilleen, TX |
|---|---|
| First Runner-Up | Montgomery CollegeRockville, MD |
| Second Runner-Up | Lorain County Community CollegeElyria, OH |
| Third Runner-Up | San Diego City CollegeSan Diego, CA |
Opening Round Competition
League 17
| Semi-Finalist | Central Texas CollegeKilleen, TX |
|---|---|
| First Runner-Up | Gainesville State CollegeGainesville, GA |
| Second Runner-Up | Lorain County Community CollegeElyria, OH |
| Third Runner-Up | El Paso Community CollegeEl Paso, TX |
| Also Competing: | Gateway Community College - New Haven, CT |
League 18
| Semi-Finalist | Montgomery CollegeRockville, MD |
|---|---|
| First Runner-Up | Collin County Community College DistrictFrisco, TX |
| Second Runner-Up | Lorain County Community CollegeElyria, OH |
| Also Competing: | Alabama Southern Community College - Monroeville, AL |
League 19
| Semi-Finalist | Lorain County Community CollegeElyria, OH |
|---|---|
| First Runner-Up | Feather River CollegeQuincy, CA |
| Second Runner-Up | Ozarks Technical Community CollegeSpringfield, MO |
| Also Competing: | Hartnell College - Salinas, CA |
League 20
| Semi-Finalist | San Diego City CollegeSan Diego, CA |
|---|---|
| First Runner-Up | Rock Valley CollegeRockford, IL |
| Second Runner-Up | Seward County Community CollegeLiberal, KS |
| Rookie of the Year | North Arkansas CollegeHarrison, AR |
Click the links below to view the past results for each year.
- 2009 SIFE USA National Expo
- 2008 SIFE USA National Expo
- 2007 SIFE USA National Expo
- 2006 SIFE USA National Expo
- 2005 SIFE USA National Expo
- 2004 SIFE USA National Expo
- 2003 SIFE USA National Expo
- 2002 SIFE USA National Expo
- 2001 SIFE USA National Expo
- 2000 SIFE USA National Expo
- 1999 SIFE USA National Expo
- 1998 SIFE USA National Expo
- 1997 SIFE USA National Expo
- 1996 SIFE USA National Expo
- 1995 SIFE USA National Expo
- 1994 SIFE USA National Expo
- 1993 SIFE USA National Expo
- 1992 SIFE USA National Expo
- 1991 SIFE USA National Expo
- 1990 SIFE USA National Expo
- 1989 SIFE USA National Expo
- 1988 SIFE USA National Expo
- 1987 SIFE USA National Expo
- 1986 SIFE USA National Expo


